Jun 23 2024
YET Round Robin Schedule
Game times and matchups for the 2024 sprint YET have been assigned. These times cannot be changed and once final standings solidify, we will add games into the official schedule for the respective teams.
The round robin schedule for Thursday July 11 through Saturday July 13 is as follows:
Thursday - July 11 | ||||||||
D1 | D2 | D3 | ||||||
Team 1 | Team 2 | Team 1 | Team 2 | Team 1 | Team 2 | |||
6:30 | C1 | C3 | C5 | C8 | B1 | B3 | ||
7:50 | C2 | C4 | C6 | C7 | B2 | B4 | ||
Friday - July 12 | ||||||||
D1 | D2 | D3 | ||||||
Team 1 | Team 2 | Team 1 | Team 2 | Team 1 | Team 2 | |||
6:30 | B5 | B8 | A1 | A3 | A5 | A6 | ||
7:50 | B6 | B7 | A2 | A4 | A7 | A8 | ||
Saturday - July 13 | ||||||||
D1 | D2 | D3 | ||||||
Team 1 | Team 2 | Team 1 | Team 2 | Team 1 | Team 2 | |||
9:00 | A4 | A5 | A8 | A1 | A2 | A7 | ||
10:20 | A3 | A6 | B4 | B5 | B8 | B1 | ||
11:40 | B2 | B7 | B3 | B6 | C4 | C5 | ||
1:00 | C8 | C1 | C2 | C7 | C3 | C6 | ||
2:20 | A7 | A3 | A8 | A2 | A1 | A5 | ||
3:40 | A6 | A4 | B7 | B3 | B8 | B2 | ||
5:00 | B1 | B5 | B6 | B4 | C7 | C3 | ||
6:20 | C8 | C2 | C1 | C5 | C6 | C4 |
The knockout rounds on Sunday July 14 are:
Sunday - KNOCK OUT | ||||||||
D1 | D2 | D3 | ||||||
Game 1 | G2 | G3 | ||||||
8:30 | C2 | C7 | C3 | C6 | C4 | C5 | ||
G4 | G5 | G6 | ||||||
10:00 | C1 | C8 | B2 | B7 | B3 | B6 | ||
G7 | G8 | G9 | ||||||
11:30 | B4 | B5 | B1 | B8 | A2 | A7 | ||
G10 | G11 | G12 | ||||||
1:00 | A3 | A6 | A4 | A5 | A1 | A8 | ||
Semi's C | Semi's C | Semi's B | ||||||
2:30 | Win G1 | Win G2 | Win G3 | Win G4 | Win G5 | Win G6 | ||
Semi's B | Semi's A | Semi's A | ||||||
4:00 | Win G7 | Win G8 | Win G9 | Win G10 | Win G11 | Win G12 | ||
5:30 | B Final | A Final | C Final |